![]() |
||
| # | Name | Position |
| 10 | Grabosch, Ruth | 2nd Base, Outfield |
| 14 | Schrey, Timo | Catcher |
| 21 | Klinke, Oliver | Catcher |
| 22 | Schrey, Conny | 1st Base |
| 23 | Tasche, Frauke | Leftfield, 2nd Base |
| 25 | Renfort, Nicole | 1st Base, Leftfield |
| 30 | Lüpker, Andre | 3rd Base |
| 38 | Lohmann, Kim | 2nd Base |
| 50 | Oltramari, Nadine | Pitcher, Short Stop |
| 59 | Schrey, Manfred | Short Stop |
| 76 | Wust, Sascha | Leftfield |
| 80 | Rothe, Marian | Centerfield |
| 89 | Gowert, Kolja | Catcher, 3rd Base |
| 96 | Hochstein, Patrick | 3rd Base |
| 99 | Bernhardt, Andreas | Pitcher, 1st Base |
| Matschke, Klaus-Peter | Pitcher | |
| Trainer | Andreas Bernhard Tel.: 02333 / 861120 E-Mail: bernhard@raccoons.de |
| Breitensportwartin
& Spielbetrieb Softball |
Frauke Tasche Tel.: 0176 / 78029136 E-Mail: tasche@raccoons.de |

© by Ennepetal Raccoons Baseball- und
Softballclub 1984 e.V.